family	wave	age	gender	numTrajs	regCells	regDuration	regDurPerVisit	
A1	1	11	male	1	1	4.68	2.34	
A1	2	12	male	1	1	5.8	2.9	
A1	3	13	male	1	1	8.71	8.71	
B2	1	9	female	1	1	1.93	1.93	
B2	2	10	female	1	1	0	--	
B2	3	11	female	1	1	4.1	2.05	
C3	1	10	male	1	1	4.72	2.36	
C3	2	11	male	1	1	5.4	2.7	
C3	3	12	male	1	1	4.11	4.11	
